Home » Market Info » GMP of IPO: GMP Explained for IPO Investors
What is GMP of IPO?
The Gross Market Premium (GMP) of an Initial Public Offering (IPO) is a crucial financial metric used in the context of stock market offerings.
When a company decides to go public by offering its shares to the public for the first time, it conducts an IPO. During this process, the company's shares are priced and made available for purchase by investors.
The GMP of an IPO represents the difference between the final issue price (the price at which shares are offered to the public) and the face value of those shares. In other words, it's the premium that investors are willing to pay over the nominal or face value of the shares.
A positive GMP indicates that the demand for the company's shares is strong, and investors are willing to pay a premium to acquire them. On the other hand, a negative GMP suggests that the shares are priced below their face value, which might signal weak demand or other factors affecting investor sentiment.
The GMP is closely watched by both issuers and investors as it provides insights into market sentiment and the potential success of the IPO. It can influence investment decisions and is often considered along with other factors when assessing the attractiveness of an IPO.
In summary, the Gross Market Premium (GMP) of an IPO is the premium or additional amount that investors are willing to pay over the face value of the shares, and it serves as an indicator of market demand and investor sentiment.
Latest Mainboard IPO GMP: Updated as of 8-Sept-2023
IPO Name | IPO GMP | IPO Price Range | Expected Gains |
---|---|---|---|
Rishabh Instruments IPO GMP | ₹62 | ₹418 to ₹441 | 14.06% |
Ratnaveer Precision Engineering IPO GMP | ₹60 | ₹93 to ₹98 | 61.22% |
EMS IPO GMP | ₹125 | ₹200 to ₹211 | 59.24% |
Jupiter Life Line Hospitals IPO GMP | ₹15 | ₹23 | 65.22% |
RR Kabel IPO GMP | ₹40 | ₹983 to ₹1035 | 3.86% |
Latest SME IPO GMP: Updated as of 8-Sept-2023
SME IPO Name | IPO GMP | IPO Price Range | Expected Gains |
---|---|---|---|
Basilic Fly Studio IPO GMP | ₹230 | ₹92 to ₹97 | 237.11% |
Pramara Promotions IPO GMP | ₹25 | ₹63 | 39.68% |
Chavda Infra IPO GMP | ₹30 | ₹60 to ₹65 | 46.15% |
Unihealth Consultancy IPO GMP | ₹30 | ₹126 to ₹132 | 22.73% |
Jiwanram Sheoduttrai Industries IPO GMP | ₹15 | ₹23 | 65.22% |
Kundan Edifice IPO GMP | ₹38 | ₹91 | 41.76% |
Important aspects about IPO GMP & Grey Market
Investors often look at IPO GMP as an indicator of market sentiment and the likely listing price of an IPO. A higher GMP suggests strong demand, while a lower GMP may indicate weaker demand.
The IPO GMP is not regulated by any official authority and is purely based on the demand and supply dynamics in the unofficial grey market.
Keep in mind that investing in IPOs, especially based on grey market information, involves risks, and it's essential to conduct thorough research and consider your investment goals before participating in IPOs.
Past IPO Grey Market Premium of IPOs for the year 2022-2023:
IPO Name | Price | GMP | Listed |
---|---|---|---|
Vishnu Prakash R Punglia | ₹99 | ₹60 | ₹165 |
Aeroflex Industries | ₹108 | ₹65 | ₹197 |
Pyramid Technoplast | ₹166 | ₹20 | ₹187 |
TVS Supply Chain Solutions | ₹197 | ₹- | ₹207 |
Concord Biotech | ₹741 | ₹110 | ₹900 |
SBFC Finance | ₹57 | ₹30 | ₹82 |
Yatharth Hospital | ₹300 | ₹80 | ₹306 |
Netweb Technologies | ₹500 | ₹400 | ₹947 |
Utkarsh Small Finance Bank | ₹25 | ₹15 | ₹40 |
Senco Gold | ₹317 | ₹100 | ₹430 |
Cyient DLM | ₹265 | ₹150 | ₹402 |
IdeaForge | ₹672 | ₹510 | ₹1300 |
HMA Agro | ₹585 | ₹- | ₹625 |
IKIO Lighting | ₹285 | ₹100 | ₹391 |
Nexus Select Trust | ₹100 | ₹5 | ₹103 |
Mankind Pharma | ₹1080 | ₹100 | ₹1300 |
Avalon Technologies | ₹436 | ₹10 | ₹436 |
Udayshivakumar Infra | ₹35 | ₹5 | ₹30 |
Global Surfaces | ₹140 | ₹15 | ₹164 |
Divgi TorqTransfer Systems | ₹590 | ₹40 | ₹620 |
Sah Polymers | ₹65 | ₹10 | ₹85 |
Radiant Cash Management | ₹99 | ₹3 | ₹103 |
Elin Electronics | ₹247 | Disc | ₹244 |
KFin Technologies | ₹366 | Disc | ₹267 |
Abans Holdings | ₹270 | Disc | ₹273 |
Landmark Cars | ₹506 | Disc | ₹471 |
Sula Vineyards | ₹357 | Disc | ₹361 |
Uniparts India | ₹577 | ₹40 | ₹575 |
Dharmaj Crop Guard | ₹237 | ₹55 | ₹266 |
Keystone Realtors | ₹541 | ₹5 | ₹555 |
Inox Green Energy | ₹65 | Disc | ₹60 |
Kaynes Technology | ₹587 | ₹220 | ₹778 |
Five Star Business Finance | ₹474 | Disc | ₹468 |
Archeran Chemicals | ₹407 | ₹120 | ₹450 |
Global Health | ₹336 | ₹20 | ₹401 |
Bikaji Foods | ₹300 | ₹25 | ₹322 |
Fusion Micro Finance | ₹368 | ₹5 | ₹360 |
DCX Systems | ₹207 | ₹85 | ₹207 |
Tracxn | ₹80 | –₹4 | ₹84 |
Electronics Mart | ₹59 | ₹30 | ₹90 |
Harsha Engineers | ₹330 | ₹130 | ₹450 |
Tamilnad Mercantile Bank | ₹510 | ₹15 | ₹495 |
Dreamfolks Services | ₹326 | ₹120 | ₹508 |
Syrma SGS | ₹220 | ₹55 | ₹260 |
Aether Industries | ₹642 | ₹15 | ₹704 |
eMudhra IPO | ₹256 | +-₹10 | ₹270 |
Ethos IPO | ₹878 | +-₹10 | ₹825 |
Paradeep Phosphates | ₹42 | ₹0.50 | ₹44 |
Venus Pipes | ₹326 | ₹30 | ₹337 |
Delhivery | ₹487 | +-₹10 | ₹495 |
Prudent Corporate | ₹630 | +-₹10 | ₹650 |
LIC IPO | ₹949 | +-₹12 | ₹872 |
Rainbow Hospital | ₹542 | ₹10 | ₹510 |
Campus Activewear | ₹292 | ₹50 | ₹360 |
Hariom Pipe | ₹153 | ₹15 | ₹220 |
Veranda Learning | ₹137 | ₹15 | ₹157 |
Uma Exports | ₹68 | ₹- | ₹76 |
Ruchi Soya | ₹650 | ₹60 | ₹855 |
Vedant Fashions | ₹866 | ₹10 | ₹935 |
Adani Wilmar | ₹230 | ₹30 | ₹227 |
AGS Transact | ₹175 | ₹5 | ₹175 |
CMS Info Systems | ₹216 | ₹5 | ₹220 |
Supriya Lifescience | ₹274 | ₹130 | ₹421 |
HP Adhesives | ₹274 | ₹90 | ₹315 |
Data Patterns | ₹585 | ₹300 | ₹856 |
Medplus | ₹796 | ₹180 | ₹1040 |
Metro Brands | ₹500 | ₹- | ₹437 |
MapmyIndia | ₹1022 | ₹700 | ₹1565 |
Shriram Properties | ₹118 | ₹- | ₹90 |
RateGain | ₹425 | ₹35 | ₹360 |
Anand Rathi Wealth | ₹550 | ₹50 | ₹600 |
Tega Industries | ₹453 | ₹300 | ₹760 |
Star Health | ₹900 | -₹50 | ₹845 |
Go Fashion | ₹690 | ₹450 | ₹1310 |
Tarsons Products | ₹662 | ₹180 | ₹682 |
LatentView Analytics | ₹197 | ₹300 | ₹512 |
Sapphire Foods | ₹1150 | ₹150 | ₹1350 |
Paytm | ₹2150 | ₹30 | ₹1950 |
Sigachi Industries | ₹163 | ₹230 | ₹570 |
SJS Enterprises | - | - | - |
Frequently Asked Questions (FAQs) About IPO Grey Market Premium (GMP)
1. What is Grey Market Premium (GMP)?
The IPO Grey Market Premium (IPO GMP) refers to the premium or additional price at which IPO shares are traded unofficially before their official listing on a stock exchange. It represents the market’s perception of the potential value and demand for the shares.
2. How do you calculate Grey Market Premium (GMP)?
GMP is calculated based on the company's performance, its demand in the grey market, and the probability of subscription. It's an estimation of the potential premium over the IPO price.
3. Are Grey Market Stocks Safe?
Grey market trading involves risks and fluctuations. It is not considered safe, and it's recommended to exercise caution. Investors should primarily refer to IPO GMP for potential listing gains.
4. How can I buy/sell IPO applications in the Grey Market?
There are no official entities in the Grey Market. Local brokers facilitate the buying and selling of IPO applications based on Kostak Rates or Subject to Sauda Rates. It's essential to be aware of rates and deal with caution.
Featured Articles:
- South Indian Girl Names with Meanings
- PI AI: Building a Personal AI for Everyday Assistance
- Money Plant Benefits: Growth Secrets and Vastu Insights
- Ai's Bharatanatyam Portrait
- Instagram Names for Girls: Unique and Meaningful Name Ideas
- Meta Thread App vs. Twitter: A Comparison of Long-Form Social Media Platforms
- Hashtags for Life: Boost Your Instagram and TikTok Growth
- CroxyProxy-Your online freedom
- Good Morning Quotes in Hindi | गुड मॉर्निंग कोट्स हिंदी में |
- Quotes on Husband: Touching Quotes with images
- Lab Tests: various laboratory tests & their definitions, and clinical fields.
- HotPot AI, Movio AI, Kaiber AI, Quickvid.AI
- Boys Name in Hindi